AXA AFFIN
Provide the best divident return for you..
- What is your target in investment?
- Do You have experience in investment?
- How is your age?
- Will you take the risk?
- Get your divident up to 40%*!
INVESTMENT =
If you put the money in right place : you became rich
If yo put the money in wrong place : you became poor
So, be careful and take the right step to invest..
We have two type of investment that is Payment Per month that you have to pay RM 100.00 every month, and the
Lump Sum Plan that allow you to invest and just pay RM 5000.00 and more but don't have to pay every month like the monthly plan....
Check out this table below...
Year of Investment | 3% | 4% | 5% | 6% | 7% | 8% | 9% | 10% | 12% | 15% |
5 | 11,593 | 12,167 | 12,763 | 13,382 | 14,026 | 14,693 | 15,386 | 16,105 | 17,623 | 20,114 |
6 | 11,941 | 12,653 | 13,401 | 14,185 | 15,007 | 15,869 | 16,771 | 17,716 | 19,738 | 23,131 |
7 | 12,299 | 13,159 | 14,071 | 15,036 | 16,058 | 17,138 | 18,280 | 19,487 | 22,107 | 26,600 |
8 | 12,668 | 13,686 | 14,775 | 15,938 | 17,182 | 18,509 | 19,926 | 21,436 | 24,760 | 30,590 |
9 | 13,048 | 14,233 | 15,513 | 16,895 | 18,385 | 19,990 | 21,719 | 23,579 | 27,731 | 35,179 |
10 | 13,439 | 14,802 | 16,289 | 17,908 | 19,672 | 21,589 | 23,674 | 25,937 | 31,058 | 40,456 |
11 | 13,842 | 15,395 | 17,103 | 18,983 | 21,049 | 23,316 | 25,804 | 28,531 | 34,785 | 46,524 |
12 | 14,258 | 16,010 | 17,959 | 20,122 | 22,522 | 25,182 | 28,127 | 31,384 | 38,960 | 53,503 |
13 | 14,685 | 16,651 | 18,856 | 21,329 | 24,098 | 27,196 | 30,658 | 34,523 | 43,635 | 61,528 |
14 | 15,126 | 17,317 | 19,799 | 22,609 | 25,785 | 29,372 | 33,417 | 37,975 | 48,871 | 70,757 |
15 | 15,580 | 18,009 | 20,789 | 23,966 | 27,590 | 31,722 | 36,425 | 41,772 | 54,736 | 81,371 |
16 | 16,047 | 18,730 | 21,829 | 25,404 | 29,522 | 34,256 | 39,703 | 45,950 | 61,304 | 93,576 |
17 | 16,528 | 19,479 | 22,920 | 26,928 | 31,588 | 37,000 | 43,276 | 50,545 | 68,660 | 107,613 |
18 | 17,024 | 20,258 | 24,066 | 28,543 | 33,799 | 39,960 | 47,171 | 55,599 | 76,900 | 123,755 |
19 | 17,535 | 21,068 | 25,270 | 30,256 | 36,165 | 43,157 | 51,417 | 61,159 | 86,128 | 142,318 |
20 | 18,061 | 21,911 | 26,533 | 32,071 | 38,697 | 46,610 | 56,044 | 67,275 | 96,463 | 163,665 |
25 | 20,938 | 26,658 | 33,864 | 42,919 | 54,274 | 68,485 | 86,231 | 108,347 | 170,001 | 329,190 |
30 | 24,273 | 32,434 | 43,219 | 57,435 | 76,123 | 100,627 | 132,677 | 174,494 | 299,599 | 662,118 |
35 | 28,139 | 39,461 | 55,160 | 76,861 | 106,766 | 147,853 | 204,140 | 281,024 | 527,996 | 1,311,755 |
How much will your RM 10,000 investment be worth in…..*
Year of Investment | 3% | 4% | 5% | 6% | 7% | 8% | 9% | 10% | 12% | 15% |
5 | 6,481 | 6,652 | 6,829 | 7,012 | 7,201 | 7,397 | 7,599 | 7,808 | 8,249 | 8,968 |
6 | 7,898 | 8,149 | 8,411 | 8,684 | 8,968 | 9,264 | 9,572 | 9,893 | 10,576 | 11,712 |
7 | 9,358 | 9,708 | 10,075 | 10,459 | 10,863 | 11,286 | 11,730 | 12,196 | 13,198 | 14,897 |
8 | 10,862 | 11,329 | 11,823 | 12,344 | 12,895 | 13,476 | 14,091 | 14,740 | 16,153 | 18,594 |
9 | 12,412 | 13,071 | 13,661 | 14,345 | 15,073 | 15,848 | 16,672 | 17,550 | 19,482 | 22,885 |
10 | 14,009 | 14,774 | 15,593 | 16,470 | 17,409 | 18,417 | 19,497 | 20,655 | 23,234 | 27,866 |
11 | 15,655 | 16,602 | 17,624 | 18,725 | 19,914 | 21,198 | 22,586 | 24,085 | 27,461 | 33,647 |
12 | 17,351 | 18,505 | 19,758 | 21,120 | 22,601 | 24,211 | 25,964 | 27,874 | 32,225 | 40,358 |
13 | 19,098 | 20,485 | 22,002 | 23,662 | 25,481 | 27,474 | 29,660 | 32,060 | 37,593 | 48,148 |
14 | 20,899 | 22,546 | 24,361 | 26,362 | 28,569 | 31,008 | 33,703 | 36,684 | 43,642 | 57,191 |
15 | 22,754 | 24,691 | 26,840 | 29,227 | 31,881 | 34,835 | 38,124 | 41,792 | 50,458 | 67,686 |
16 | 24,666 | 26,923 | 29,446 | 32,270 | 35,432 | 38,979 | 42,961 | 47,436 | 58,138 | 79,869 |
17 | 26,636 | 29,247 | 32,186 | 35,500 | 39,240 | 43,468 | 48,251 | 53,670 | 66,792 | 94,011 |
18 | 28,666 | 31,664 | 35,066 | 38,929 | 43,323 | 48,329 | 54,037 | 60,557 | 76,544 | 110,426 |
19 | 30,757 | 34,181 | 38,093 | 42,570 | 47,702 | 53,593 | 60,367 | 68,165 | 87,533 | 129,479 |
20 | 32,912 | 36,800 | 41,275 | 46,435 | 52,397 | 59,295 | 67,290 | 76,570 | 99,915 | 151,595 |
25 | 44,712 | 51,584 | 59,799 | 69,646 | 81,480 | 95,737 | 112,953 | 133,789 | 189,764 | 328,407 |
30 | 58,419 | 69,636 | 83,573 | 100,954 | 122,709 | 150,030 | 184,447 | 227,933 | 352,991 | 700,982 |
35 | 74,342 | 91,678 | 114,083 | 143,183 | 181,156 | 230,918 | 296,385 | 382,828 | 649,527 | 1,486,064 |
How much will your RM 100 per month investment be worth in…..*
Get also the investment while enjoy the benefit of Medical Card!*
*based on term and condition
No comments:
Post a Comment